The ultimate B Corp retail directory: Vote with your wallet
When you spend your money, you are signaling your support for the companies that made those products—intentionally or not. Understanding who you are dishing your dollars out to can help you make better purchasing decisions.
There are B Corps all around you!
In honor of the now global B Corp Month, we’re highlighting a ton of retail companies (over 300!) across the US and Australia—conveniently broken down into product categories—so you can buy from companies that do good business.
But first, let’s break down what it means to be a B Corp and how they score companies.
What does B Corp mean?
A B Corp is legally distinct from other corporations in that it is built to produce a public benefit—both for the environment and for society at large. They also must adhere to certain transparency and accountability standards, holding them to their commitment over time.
B Corp literally means ‘Benefit Corporation’.
According to the governing non-profit organization, B Lab, these certified corporations “meet the highest standards of verified social and environmental performance, public transparency, and legal accountability to balance profit and purpose.”
To achieve the status of Certified B Corp, a business needs to take the B Impact Assessment and score above a certain threshold.
B Corp Impact Assessment scoring
To become a B Corp, a company must achieve a minimum score of 80. In comparison, they estimate the score of ‘ordinary businesses’ at 50.9.
The five impact areas that these scores are based on are Governance, Workers, Community, Environment, and Customers.
Scored out of a possible 200 points, the assessment covers a company’s impact on its workers, vendors, community, and the environment while taking into account best practices around its mission, measurement, and government.
The assessment is rigorous and the highest scores usually top out at 160 or so. Most companies that take the assessment score somewhere between 40 and 100 points and the average score per industry varies widely.
Even companies that don’t end up scoring high enough to get certified will have an actionable framework for their operations. They can continue to assess their impact and shape policies that will help them next time.
The important thing is that every B Corp has proven that they go above and beyond to be a better business, balancing profit and purpose.
A massive list of certified B Corp retailers in the US and Australia
No matter what type of thing you are looking to buy, there is likely a B Corp ready to sell it to you. You may even be buying from one without realizing it.
These retail B Corps have gone the extra mile to balance profit and purpose by how they do business. We’ve compiled all the retailers we could find across the US and Australia and found over 300 in total (if we’ve missed any, please let us know!).
To make your shopping experience simpler, we’ve split them up into categories and ordered them by their Impact score. Since there are SO MANY great companies to feature, I've included the top ten of every category (where ten or more were there) and added a link to the full directory below each.
Whether you need a new mattress, a pair of sneakers, or a great cup of coffee, a B Corp is there to serve you.
Skip directly to:
- Apparel & footwear
- Outdoor gear & active apparel
- Baby & kids
- Jewelry & accessories
- Food & snacks
- Chocolate & sweets
- Coffee & beverage
- Kitchenwares
- Housewares
- School & office supplies
- Health & wellness
- Personal care
- Pet care
- Marketplaces
- Miscellaneous
Apparel & footwear | Average impact score: 90.7
Brand | Description | Score | Country |
Dhana, Inc | Certified B Corporation | Ethical fashion | 151.9 | US |
Paka | Certified B Corporation | Alpaca apparel | 124.8 | US |
Outland Denim | Certified B Corporation | Denim apparel | 111.5 | AU |
All The Wild Roses Pty Limited | Certified B Corporation | Upcycled women's apparel | 106.9 | AU |
Citizen Wolf Pty Ltd | Certified B Corporation | Carbon negative, custom fit apparel | 100.1 | AU |
Merge4 Mfg, Inc | Certified B Corporation | Socks | 98 | US |
Frank & Eileen | Certified B Corporation | Women's apparel | 97.5 | US |
TOMS | Certified B Corporation | Footwear, eyewear, apparel, and coffee | 96.3 | US |
Eileen Fisher, Inc. | Certified B Corporation | Women's apparel | 96.2 | US |
Etiko Pty Ltd | Certified B Corporation | Ethical footwear, sporting goods, and clothing | 95.3 | AU |
Outdoor gear & active apparel | Average impact score: 98.2
Brand | Description | Score | Country |
Patagonia Works | Certified B Corporation | Outdoor apparel | 151.4 | US |
Yellow Leaf Hammocks | Certified B Corporation | Hammocks | 148.5 | US |
Looptworks | Certified B Corporation | Upcycled apparel & accessories | 111.5 | US |
VPL | Certified B Corporation | Women's activewear | 103.5 | US |
Barebones Living | Certified B Corporation | Tents, garden tools, coolers & cast iron | 100.2 | US |
Tillak | Certified B Corporation | Outdoor goods | 99.7 | US |
State of Sahaja: Yoga Mats & Yoga Studio That Gives Back | Certified B Corporation | Yoga mats & studio | 98.4 | AU |
Senda Athletics | Certified B Corporation | Fair trade soccer balls | 94.4 | US |
Cotopaxi | Certified B Corporation | Outdoor apparel and gear | 93.6 | US |
Comet Skateboards | Certified B Corporation | Skateboards | 91.6 | US |
Baby & kids | Average impact score: 88.9
Brand | Description | Score | Country |
Mama Maya | Certified B Corporation | Muslin baby blankets | 109.3 | AU |
Happy Family Organics | Certified B Corporation | Organic food for babies, kids, and expecting mothers | 107.3 | US |
Bella Tunno | Certified B Corporation | Baby accessories | 87.4 | US |
Whole Kids | Certified B Corporation | Organic food for children | 85.5 | AU |
Tabeeze | Certified B Corporation | Baby clothing | 85 | US |
MADE OF | Certified B Corporation | Organic baby personal care products | 82.3 | US |
Brainiac Kids | Certified B Corporation | Food-based brain nutrition for kids | 82 | US |
gDiapers | Certified B Corporation | Disposable, flushable, compostable baby diapers | 80.8 | US |
Once Upon a Farm LLC | Certified B Corporation | Infant nutrition | 80.2 | US |
Jewelry & accessories | Average impact score: 89.7
Brand | Description | Score | Country |
Raven + Lily | Certified B Corporation | Handcrafted bags, jewelry & home goods made from sustainable materials | 104.9 | US |
Noonday Collection | Certified B Corporation | Fair trade jewelry & accessories | 100.9 | US |
Dogeared | Certified B Corporation | Handcrafted jewelry | 97.6 | US |
MiaDonna & Company | Certified B Corporation | Engagement rings, wedding bands, fine jewelry, lab-grown diamonds & gems | 92.9 | US |
Parker Clay | Certified B Corporation | Handcrafted goods made in Ethiopia using premium leather and textiles | 89.4 | US |
TOM BIHN | Certified B Corporation | Backpacks, travel bags, tote bags, briefcases | 85.5 | US |
Bellroy | Certified B Corporation | Leather wallets and digital cases | 83.6 | AU |
LAUDE the Label | Certified B Corporation | Apparel, jewelry, handbags, wallets, & accessories | 81.4 | US |
4ocean PBC | Certified B Corporation | Up-cycled ocean plastic, jewelry, beach gear, apparel, reusables & phone cases | 80.9 | US |
Monica Rich Kosann | Certified B Corporation | Fine jewelry | 80.1 | US |
Food & snacks | Average impact score: 94.0
Brand | Description | Score | Country |
Greyston Bakery, Inc. | Certified B Corporation | Baked goods | 137.8 | US |
Rogue Creamery | Certified B Corporation | Cheese, wine, beer & pantry goods | 136.6 | US |
CORE Foods | Certified B Corporation | Organic foods | 129.7 | US |
King Arthur Baking Company | Certified B Corporation | Baking ingredients & tools | 122.5 | US |
The Soulfull Project, PBC | Certified B Corporation | Hot cereal and oatmeal | 113.2 | US |
ZEGO LLC | Certified B Corporation | Plant-based packaged snack & breakfast foods | 112.8 | US |
Eat Me Chutneys | Certified B Corporation | Condiments | 111.7 | AU |
Lotus Foods | Certified B Corporation | Specialty rice | 110.6 | US |
Hilary's Eat Well | Certified B Corporation | Plant-based food | 109 | US |
Vital Farms | Certified B Corporation | Pasture-raised eggs and butter | 108.9 | US |
Chocolate & sweets | Average impact score: 95.1
Brand | Description | Score | Country |
Alter Eco | Certified B Corporation | Organic, regenerative & fair trade chocolate bars and truffles | 133.8 | US |
Rescue Chocolate | Certified B Corporation | Chocolate bars & truffles | 119.2 | US |
Ben and Jerry's | Certified B Corporation | Ice cream | 110 | US |
GloryBee | Certified B Corporation | Ingredients, natural products & beekeeping supplies | 100.8 | US |
GoodPop | Certified B Corporation | All-natural frozen pops | 93.8 | US |
Jeni's Splendid Ice Creams | Certified B Corporation | Ice cream | 93.5 | US |
Stroopies, Inc. | Certified B Corporation | Dutch stroopwafels | 93.2 | US |
Emmy's Organics | Certified B Corporation | Organic coconut cookies | 86.1 | US |
Frankie & Jo's | Certified B Corporation | Plant-based ice cream | 82.8 | US |
Lake Champlain Chocolates | Certified B Corporation | Chocolate bars, truffles, caramels, toffee, ice cream & chocolate seasonal gifts | 81.5 | US |
Coffee & beverage | Average impact score: 95.4
Brand | Description | Score | Country |
Mutu Coffee Roasters, LLC | Certified B Corporation | Coffee | 139.5 | US |
New Belgium Brewing Co, Inc. | Certified B Corporation | Craft beer | 136.5 | US |
A to Z Wineworks | Certified B Corporation | Wine | 121.8 | US |
The Guayaki Yerba Mate Co. | Certified B Corporation | Yerba Mate tea | 119.8 | US |
Montanya Distillers LLC | Certified B Corporation | Rum and bitters | 119.6 | US |
Wicked Joe, Wicked Leaf & Benbows Coffee | Certified B Corporation | Coffee & tea | 119.1 | US |
Numi | Certified B Corporation | Organic tea | 118.1 | US |
REBBL INC | Certified B Corporation | Organic plant-based elixirs | 117.3 | US |
The Tea Spot PBC | Certified B Corporation | Whole leaf teas | 115.6 | US |
Sustainable Harvest | Certified B Corporation | Specialty coffee | 114.7 | US |
Kitchenwares | Average impact score: 92.8
Brand | Description | Score | Country |
Lusty Reusable Product Solutions | Certified B Corporation | Reusable cups | 110.8 | AU |
Preserve | Certified B Corporation | Reusable home goods & personal care products | 108.9 | US |
KeepCup | Certified B Corporation | Reusable cups | 107.4 | AU |
MiiR | Certified B Corporation | Reusable lifestyle products | 103.1 | US |
Klean Kanteen | Certified B Corporation | Reusable containers | 101.8 | US |
Simply Straws | Certified B Corporation | Reusable glass drinking straws | 100.5 | US |
Love Bottle | Certified B Corporation | Reusable glass water bottles and accessories | 97.4 | US |
memobottle Pty Ltd | Certified B Corporation | Flat, reusable water bottles | 89.1 | AU |
S'well | Certified B Corporation | Vacuum insulated, stainless steel reusable products | 84.4 | US |
BEE'S WRAP | Certified B Corporation | Reusable food storage covers | 82.5 | US |
Housewares | Average impact score: 99.2
Brand | Description | Score | Country |
Elkie & Ark | Certified B Corporation | Luxury bedding, nursery & homewares | 150.6 | AU |
NEEV | Certified B Corporation | Handcrafted home goods & personal accessories | 135.2 | US |
Thread Talk | Certified B Corporation | Blankets | 133.3 | US |
Avocado Green Mattress | Certified B Corporation | Eco-friendly mattresses & bedding | 126.2 | US |
Leesa Sleep | Certified B Corporation | Mattresses | 111.4 | US |
Olli Ella | Certified B Corporation | Consciously created homewares, toys & apparel | 104.7 | AU |
The Joinery | Certified B Corporation | Handmade furniture | 91.4 | US |
Eco-Bags Products | Certified B Corporation | Reusable bags | 91.3 | US |
Lineage Botanica | Certified B Corporation | Textiles | 89.9 | US |
Full Circle Brands | Certified B Corporation | Sustainable home goods | 88.4 | US |
School & office supplies | Average impact score: 92.9
Brand | Description | Score | Country |
Better World Books | Certified B Corporation | Bookseller | 114.7 | US |
The Good Pencil Company | Certified B Corporation | Pencils | 104.8 | US |
Scout Books | Certified B Corporation | Custom notebooks | 101.7 | US |
Dolphin Blue, Inc. | Certified B Corporation | Environmentally responsible products for home and business | 96.4 | US |
Wisdom Supply Co. | Certified B Corporation | Zero Waste school & office supplies | 93 | US |
Winya Indigenous Furniture | Certified B Corporation | Indigenous office furniture | 92.3 | AU |
Fully | Certified B Corporation | Office furniture | 89.9 | US |
Public - Supply | Certified B Corporation | Notebooks & writing utensils | 87.5 | US |
Recycle-A-Textbook.com | Certified B Corporation | Textbooks | 86 | US |
Karst Stone Paper™ | Certified B Corporation | Stationery | 83.6 | AU |
Health & wellness | Average impact score: 93.1
Brand | Description | Score | Country |
Traditional Medicinals | Certified B Corporation | Herbal medicinal products | 125.7 | US |
Organic India USA | Certified B Corporation | Organic tulsi teas & whole herb supplements | 120.3 | US |
Genexa Inc. | Certified B Corporation | Organic & non-GMO medicines | 108 | US |
BEAR | Certified B Corporation | Premium health, wellness & lifestyle products | 106.8 | AU |
New Chapter, Inc | Certified B Corporation | Vitamins & herbal supplements | 104.1 | US |
Nutricare Holdings | Certified B Corporation | Natural bamboo strip bandages, coconut oil, aloe vera & charcoal | 103.5 | AU |
Motherlove Herbal Company | Certified B Corporation | Organic herbal supplements & body care | 99.4 | US |
Herbalist & Alchemist | Certified B Corporation | Organic & sustainably wildcrafted botanical herbal products | 99 | US |
ZYN | Certified B Corporation | Curcumin-based wellness beverages | 96.8 | US |
Charlotte's Web Holdings, Inc | Certified B Corporation | Hemp-derived CBD supplements | 92.8 | US |
Personal care | Average impact score: 93.2
Brand | Description | Score | Country |
Dr. Bronner's | Certified B Corporation | Organic, fair trade body care & food | 177.8 | US |
W.S. Badger Co, Inc. | Certified B Corporation | Organic, natural skincare products | 141.2 | US |
Teadora | Certified B Corporation | Amazon rainforest superfruit-infused beauty products | 138.2 | US |
All Good | Certified B Corporation | Organic herbal skincare and protective products | 122.7 | US |
Seventh Generation | Certified B Corporation | Household cleaners & personal care products | 120.4 | US |
Soapbox | Certified B Corporation | Bath & body products | 111.7 | US |
Who Gives A Crap | Certified B Corporation | Toilet paper home delivery service | 108.9 | AU |
Babo Botanicals | Certified B Corporation | Skin & hair care products | 106.6 | US |
Meliora Cleaning Products | Certified B Corporation | People- and planet-friendly home cleaning and laundry products | 106.5 | US |
BioGo, GBC | Certified B Corporation | Biodegradable personal hygiene travel products | 106.2 | US |
Pet care | Average impact score: 87.0
Brand | Description | Score | Country |
West Paw, Inc. | Certified B Corporation | Pet toys & bedding | 93 | US |
P.L.A.Y. Pet Lifestyle and You Inc. | Certified B Corporation | Pet toys & bedding | 87.5 | US |
Only Natural Pet | Certified B Corporation | Natural pet food & medicines | 86.1 | US |
Found My Animal | Certified B Corporation | Accessories for adopted animals | 81.2 | US |
Marketplaces | Average impact score: 86.3
Brand | Description | Score | Country |
Kevue.com | Certified B Corporation | Clothing, apparel, home goods, books & more | 91.9 | US |
Flora & Fauna | Certified B Corporation | Ethical beauty, home & fashion | 87 | AU |
Kindhumans | Certified B Corporation | One stop shop | 85.5 | US |
EarthHero | Certified B Corporation | Eco-friendly home goods, apparel, kitchenwares, etc. | 83.7 | US |
First Ray | Certified B Corporation | Eco-friendly food & beauty products | 83.3 | AU |
Miscellaneous | Average impact score: 91.5
Brand | Description | Score | Country |
Uncommon Goods | Certified B Corporation | Small batch, handmade gifts | 126.2 | US |
Gifts for Good | Certified B Corporation | Home gifts | 100.2 | US |
Gardener's Supply Company | Certified B Corporation | Gardening supplies | 91.1 | US |
C.F. Martin & Co., Inc. | Certified B Corporation | Stringed instruments | 81.9 | US |
Chris King | Certified B Corporation | Bicycle parts | 80.7 | US |
Nimble | Certified B Corporation | Sustainable personal tech | 80.3 | US |
Prosperity Candle | Certified B Corporation | Corporate & event gifts | 80.2 | US |
You can find each and every retail B Corp at our full directory spreadsheet. Please let us know if we're missing a retailer in the US or AU. We're only human.